Probe #04e66fc2de of Alienware 0K9TKY A01 Desktop Computer (Aurora Ryzen Edition R14)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 2 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 9 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 17 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 23 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 40 ACPI:Event
36: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, PCIe bwctrl
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
38: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, pciehp, PCIe bwctrl
40: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
41: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:08.0 0-edge PCIe bwctrl
46: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:09.0 0-edge PCIe bwctrl
48: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:07:00.0 0-edge PCIe bwctrl
49: 0 0 0 0 0 0 0 0 0 0 0 0 21321 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.1 0-edge ahci[0000:02:00.1]
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 285733 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31479 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0a:00.3 0-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0a:00.1 0-edge psp-1
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
72: 0 0 0 0 0 0 0 0 0 0 0 0 12030 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 43194 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26697 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43418 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16546 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20857 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4707 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3398 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
80: 0 0 0 0 0 0 0 0 1727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
81: 0 0 0 0 0 0 0 0 0 1570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
82: 0 0 0 0 0 0 0 0 0 0 2525 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
83: 0 0 0 0 0 0 0 0 0 0 0 3263 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1950 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 891 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2204 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1482 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167281 0 0 0 0 0 IR-PCI-MSI-0000:08:00.0 0-edge amdgpu
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15095 0 IR-PCI-MSIX-0000:04:00.0 0-edge eno1
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1251 0 0 0 0 IR-PCI-MSI-0000:08:00.1 0-edge snd_hda_intel:card1
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2114 0 0 0 IR-PCI-MSI-0000:0a:00.4 0-edge snd_hda_intel:card2
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1011 0 0 IR-PCI-MSI-0000:05:00.0 0-edge rtw88_pci
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 118230 153704 136772 142557 123410 117794 108246 84004 97740 73881 72820 107702 108632 155278 121795 134547 117342 110599 108492 87984 88018 77217 162211 110510 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1 1 0 0 8 0 3987 43 0 0 0 947 0 0 0 1 18 0 19262 19 0 0 12 563 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 14498 10301 11404 10465 13000 11814 10539 9689 8799 8034 6705 10103 11813 6367 8427 6219 11096 10093 9212 10190 6368 12825 7564 6353 Rescheduling interrupts
CAL: 184591 145554 143774 135637 130341 134314 100135 81322 85177 64532 68774 85902 109028 117125 120600 129741 138662 118596 101068 96429 89012 79324 63609 73516 Function call interrupts
TLB: 15361 12580 11446 10382 9557 14400 9164 6728 9122 7153 6319 9047 10423 19450 11916 26870 16347 12457 8741 7321 7709 7760 6995 8262 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event