Probe #0b1dfdaf2f of Acer Aspire XC-605 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 12 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 27 IR-IO-APIC 16-fasteoi ehci_hcd:usb4
17: 0 245 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 5 IR-IO-APIC 18-fasteoi i801_smbus
19: 4303414 0 0 0 IR-IO-APIC 19-fasteoi ata_piix, ata_piix
23: 0 0 29 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb3
24: 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
25: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
26: 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME
27: 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME
28: 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
29: 0 0 0 23187 IR-PCI-MSI-0000:04:00.0 0-edge ahci[0000:04:00.0]
30: 12890496 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
35: 0 23734530 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
36: 0 0 24 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
37: 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
38: 1839 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
39: 0 0 2702208 0 IR-PCI-MSIX-0000:05:00.0 0-edge iwlwifi:default_queue
40: 241422 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge iwlwifi:queue_1
41: 0 189115 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge iwlwifi:queue_2
42: 0 0 372801 0 IR-PCI-MSIX-0000:05:00.0 3-edge iwlwifi:queue_3
43: 0 0 0 5767280 IR-PCI-MSIX-0000:05:00.0 4-edge iwlwifi:queue_4
44: 0 0 0 5 IR-PCI-MSIX-0000:05:00.0 5-edge iwlwifi:exception
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 36975589 34630851 35185670 34964426 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 99489 6302092 84191 53517 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4626069 4165113 4328343 4026464 Rescheduling interrupts
CAL: 4679520 5270011 4168293 3754066 Function call interrupts
TLB: 914573 913029 920565 923099 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 206 207 207 207 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 Posted MSI notification event