Probe #1cf63ef1ad of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 41 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 9 0 IR-IO-APIC 1-edge i8042
6: 0 0 693 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:01
7: 0 0 0 0 1 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 1 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3293 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 140 0 0 IR-IO-APIC 12-edge i8042
21: 0 0 0 0 0 0 0 0 IR-IO-APIC 21-edge lis3lv02d
25: 0 0 0 0 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv, pciehp
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 28672-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 30720-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME, aerdrv
33: 0 0 0 49804 0 0 0 0 IR-PCI-MSI 3145728-edge ahci[0000:06:00.0]
35: 0 0 0 0 0 0 0 238627 IR-PCI-MSI 2627584-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627585-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627586-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627587-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627588-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627589-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627590-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2627591-edge xhci_hcd
43: 0 0 0 0 0 0 0 3321 IR-PCI-MSI 2629632-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629633-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629634-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629635-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629636-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629637-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629638-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629639-edge xhci_hcd
52: 0 0 0 0 0 0 0 57 IR-PCI-MSI 1048576-edge nvme0q0
53: 114 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
55: 0 0 38 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
56: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
57: 0 0 0 0 1 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
58: 0 0 0 0 0 36 0 0 IR-PCI-MSI 1048582-edge nvme0q6
59: 0 0 0 0 0 0 46 0 IR-PCI-MSI 1048583-edge nvme0q7
60: 0 0 0 0 0 0 0 99 IR-PCI-MSI 1048584-edge nvme0q8
61: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
62: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
63: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
64: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
65: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
66: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048590-edge nvme0q14
67: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048591-edge nvme0q15
68: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048592-edge nvme0q16
70: 154507 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvkm
71: 0 557989 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge amdgpu
72: 0 0 0 0 1 0 0 0 amd_gpio 6 ELAN0718:01
74: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2625536-edge psp-1
75: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2625537-edge ccp-1
77: 427114 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
78: 0 0 0 0 0 350 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
79: 0 0 0 0 0 0 1068 0 IR-PCI-MSI 2633728-edge snd_hda_intel:card1
81: 0 0 0 0 0 0 0 6120 IR-PCI-MSI 1572864-edge rtw88_pci
NMI: 35 32 28 26 29 28 26 25 Non-maskable interrupts
LOC: 337243 255985 300776 258186 290050 271860 277004 238551 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 35 32 28 26 29 28 26 25 Performance monitoring interrupts
IWI: 1 37140 4 1 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 77767 13326 10194 10418 10820 10982 7621 6660 Rescheduling interrupts
CAL: 707209 603667 664360 598327 657330 575620 626424 551857 Function call interrupts
TLB: 102202 79780 105335 102277 100084 91369 102862 104112 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7 7 7 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event