Probe #2d7ee2c4a8 of Timi Xiaomi Book Air 13 2...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 691 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 4396 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 47166 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.3
26: 0 0 0 0 0 0 0 0 0 0 0 2194 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 933676 0 0 572 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
37: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 37-fasteoi idma64.4, pxa2xx-spi.4
40: 0 0 0 0 383 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 60 0 0 0 0 215 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
127: 0 0 0 0 60 0 0 0 0 215 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
142: 0 0 0 0 0 0 0 0 0 0 6458 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
143: 0 8 30 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
144: 0 0 0 0 0 0 0 47165 0 0 0 0 intel-gpio 337 ELAN2311:00
145: 7451 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
146: 0 1290 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
147: 0 0 10435 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
148: 0 0 0 2029 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
149: 0 0 0 0 7300 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
150: 0 0 0 0 0 4275 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
151: 0 0 0 0 0 0 4216 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
152: 0 0 0 0 0 0 0 4664 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
153: 0 0 0 0 0 0 0 0 2913 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
154: 0 0 0 0 0 0 0 0 0 2544 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
155: 0 0 0 0 0 0 0 0 0 0 5125 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
156: 0 0 0 0 0 0 0 0 0 0 0 5041 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
157: 0 0 0 0 0 0 0 1 0 0 0 0 intel-gpio 306 GXTP7936:00
158: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
159: 0 0 0 0 0 0 0 0 92 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
160: 2357 141 2924 746 0 0 12882 0 0 287 0 20650 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
161: 5 103 0 9 0 0 42 1 557 0 0 9 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
162: 0 114 1299 1 0 0 0 2904 37 0 0 59 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
163: 0 0 28 0 0 0 0 0 0 611 10 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
164: 0 0 0 1 2964 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
165: 0 106 46 23 1 4195 0 0 0 18 0 2 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
166: 0 19 166 0 25 0 0 0 0 0 19665 1639 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
167: 194 4 23 0 83 0 20 0 0 0 0 608 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
168: 0 0 89 0 0 0 22 762 0 23 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
169: 105 0 732 0 0 0 80 0 2 0 72 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
170: 153 0 335 257 0 4 0 0 0 746 0 125 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
171: 0 55 739 0 0 0 0 0 3490 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
172: 0 11 7 0 0 2862 0 0 128 0 58 43 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
173: 0 0 0 0 0 0 0 0 0 0 0 3 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
174: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
175: 0 0 0 0 0 0 0 0 0 0 0 0 als-dev0 als_consumer0
179: 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev2 accel_3d_consumer2
183: 0 573 100043 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
184: 0 0 53831 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 22 2 19 1 7 4 3 7 2 2 2 2 Non-maskable interrupts
LOC: 175529 54972 156136 38674 113931 89318 78770 86090 93490 66975 56543 52110 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22 2 19 1 7 4 3 7 2 2 2 2 Performance monitoring interrupts
IWI: 3538 283 81769 26 1888 1184 791 503 467 259 206 227 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3257 4996 1359 5285 8220 4344 2845 2450 2339 2473 2387 3180 Rescheduling interrupts
CAL: 54668 31621 44093 21921 48547 41466 45664 37853 29926 34866 31693 29502 Function call interrupts
TLB: 28117 3589 28544 2586 26570 20190 19634 15341 11311 12001 13136 10187 TLB shootdowns
TRM: 19948 19948 19954 19954 19586 19586 19586 19585 19086 19086 19085 19086 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event