Probe #4e714fedaa of HP 2B34 Desktop Computer (280 G1 MT)
Log: interrupts
CPU0 CPU1
0: 19 0 IO-APIC 2-edge timer
8: 0 0 IO-APIC 8-edge rtc0
9: 0 4 IO-APIC 9-fasteoi acpi
16: 0 44 IO-APIC 16-fasteoi ehci_hcd:usb1
18: 5 0 IO-APIC 18-fasteoi i801_smbus
23: 52 0 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME
25: 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
26: 0 0 PCI-MSI-0000:00:1c.3 0-edge PCIe PME
27: 24 0 PCI-MSI-0000:00:16.0 0-edge mei_me
28: 0 84801 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
29: 27066 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
30: 0 47698 PCI-MSI-0000:00:02.0 0-edge i915
31: 0 0 PCI-MSIX-0000:03:00.0 0-edge enp3s0
32: 0 378 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 232899 189933 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 99484 137359 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 37750 30360 Rescheduling interrupts
CAL: 18849 21289 Function call interrupts
TLB: 6223 7806 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event