Probe #50e6ac064a of Sun Microsystems Ultra 24 50 Desktop Computer (Ultra 24)
Log: interrupts
CPU0 CPU1
0: 38 0 IO-APIC 2-edge timer
1: 0 4 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
12: 6 0 IO-APIC 12-edge i8042
16: 0 1154 IO-APIC 16-fasteoi uhci_hcd:usb3, enp4s2f1
18: 0 1163 IO-APIC 18-fasteoi ehci_hcd:usb1, uhci_hcd:usb8, i801_smbus, enp4s0f0
19: 0 1618 IO-APIC 19-fasteoi uhci_hcd:usb5, uhci_hcd:usb7, firewire_ohci, enp4s0f1, enp4s2f0
21: 0 0 IO-APIC 21-fasteoi uhci_hcd:usb4
23: 968523 0 IO-APIC 23-fasteoi ehci_hcd:usb2, uhci_hcd:usb6
24: 0 0 PCI-MSI 16384-edge PCIe PME
25: 0 0 PCI-MSI 98304-edge PCIe PME
26: 0 0 PCI-MSI 458752-edge PCIe PME, pciehp
27: 40 1123 PCI-MSI 409600-edge enp0s25
28: 6796 73061 PCI-MSI 512000-edge ahci[0000:00:1f.2]
29: 0 72 PCI-MSI 1572864-edge mpt2sas0-msix0
30: 0 5 PCI-MSI 524288-edge lpfc:sp
31: 0 0 PCI-MSI 524289-edge lpfc:fp
32: 38747 605238 PCI-MSI 1048576-edge nvkm
33: 5 0 PCI-MSI 526336-edge lpfc:sp
34: 0 0 PCI-MSI 526337-edge lpfc:fp
35: 11 0 PCI-MSI 49152-edge mei_me
36: 0 726 PCI-MSI 442368-edge snd_hda_intel:card0
NMI: 464 425 Non-maskable interrupts
LOC: 7769703 6796293 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 464 425 Performance monitoring interrupts
IWI: 3 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 94313 103258 Rescheduling interrupts
CAL: 370978 50286 Function call interrupts
TLB: 33074 31096 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event