Probe #73349564bd of Lenovo ThinkPad T400 6475CA...
Log: interrupts
CPU0 CPU1
0: 2597958 0 IO-APIC 2-edge timer
1: 0 2509 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 2750 IO-APIC 9-fasteoi acpi
12: 246305 0 IO-APIC 12-edge i8042
14: 436743 0 IO-APIC 14-edge ata_piix
15: 0 2520 IO-APIC 15-edge ata_piix
16: 45217 34349 IO-APIC 16-fasteoi uhci_hcd:usb6, yenta, i915
17: 12 0 IO-APIC 17-fasteoi uhci_hcd:usb7, firewire_ohci
18: 0 0 IO-APIC 18-fasteoi uhci_hcd:usb8
19: 0 0 IO-APIC 19-fasteoi ehci_hcd:usb5
20: 0 0 IO-APIC 20-fasteoi uhci_hcd:usb1
21: 0 266 IO-APIC 21-fasteoi uhci_hcd:usb2
22: 0 0 IO-APIC 22-fasteoi uhci_hcd:usb4
23: 5 0 IO-APIC 23-fasteoi ehci_hcd:usb3, i801_smbus
24: 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
25: 0 0 PCI-MSI-0000:00:1c.1 0-edge PCIe PME, pciehp
26: 0 0 PCI-MSI-0000:00:1c.3 0-edge PCIe PME, pciehp
27: 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe PME, pciehp
28: 166960 22116 PCI-MSI-0000:00:19.0 0-edge enp0s25
29: 26 0 PCI-MSI-0000:00:03.0 0-edge mei_me
30: 0 587 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
31: 1279 2395 PCI-MSI-0000:03:00.0 0-edge iwlwifi
NMI: 10 11 Non-maskable interrupts
LOC: 705460 2581755 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 10 11 Performance monitoring interrupts
IWI: 40732 28890 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 124354 210423 Rescheduling interrupts
CAL: 64413 60397 Function call interrupts
TLB: 15142 14680 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event