Probe #7839a3670c of Raspberry Pi Foundation Raspberry Pi 5 Model...
Log: interrupts
CPU0 CPU1 CPU2 CPU3
9: 0 0 0 0 GICv2 25 Level vgic
11: 0 0 0 0 GICv2 30 Level kvm guest ptimer
12: 0 0 0 0 GICv2 27 Level kvm guest vtimer
13: 85986 94623 87439 92302 GICv2 26 Level arch_timer
14: 21514 0 0 0 GICv2 65 Level 107c013880.mailbox
15: 1434 0 0 0 GICv2 153 Level uart-pl011
21: 0 0 0 0 GICv2 118 Level DMA IRQ
22: 0 0 0 0 GICv2 119 Level DMA IRQ
23: 0 0 0 0 GICv2 120 Level DMA IRQ
24: 0 0 0 0 GICv2 121 Level DMA IRQ
33: 0 0 0 0 GICv2 48 Level arm-pmu
34: 0 0 0 0 GICv2 49 Level arm-pmu
35: 0 0 0 0 GICv2 50 Level arm-pmu
36: 0 0 0 0 GICv2 51 Level arm-pmu
38: 2 0 0 0 intc@7d508380 1 Level 107d508200.i2c
39: 134 0 0 0 intc@7d508380 2 Level 107d508280.i2c
40: 10257 0 0 0 GICv2 308 Level ttyS0
41: 0 0 0 0 GICv2 150 Level 107d004000.spi
42: 11873 0 0 0 GICv2 281 Level v3d_core0
43: 0 0 0 0 GICv2 282 Level v3d_hub
44: 0 0 0 0 GICv2 105 Level 107c480000.usb, 107c480000.usb, dwc2_hsotg:usb1
45: 0 0 0 0 GICv2 261 Level PCIe PME, aerdrv
113: 0 0 0 0 rp1_irq_chip 6 Level eth0
115: 0 0 0 0 rp1_irq_chip 8 Level 1f00074000.i2c
138: 0 0 0 0 rp1_irq_chip 31 Edge xhci-hcd:usb2
143: 0 0 0 0 rp1_irq_chip 36 Edge xhci-hcd:usb4
168: 0 0 0 0 107d508500.gpio 20 Edge pwr_button
169: 102905 0 0 0 GICv2 305 Level mmc0
170: 424169 0 0 0 GICv2 306 Level mmc1
171: 0 0 0 0 GICv2 104 Level pispbe
172: 0 0 0 0 GICv2 130 Level 1000800000.codec
173: 0 0 0 0 interrupt-controller@7c502000 2 Level 107c580000.hvs
174: 4817 0 0 0 interrupt-controller@7c502000 9 Level 107c580000.hvs
175: 0 0 0 0 interrupt-controller@7c502000 16 Level 107c580000.hvs
176: 0 0 0 0 interrupt-controller@7d510600 7 Level vc4 hdmi hpd connected
177: 0 0 0 0 interrupt-controller@7d510600 8 Level vc4 hdmi hpd disconnected
178: 0 0 0 0 interrupt-controller@7d510600 2 Level vc4 hdmi cec rx
179: 0 0 0 0 interrupt-controller@7d510600 1 Level vc4 hdmi cec tx
180: 1 0 0 0 interrupt-controller@7d510600 14 Level vc4 hdmi hpd connected
181: 1 0 0 0 interrupt-controller@7d510600 15 Level vc4 hdmi hpd disconnected
182: 0 0 0 0 interrupt-controller@7d510600 12 Level vc4 hdmi cec rx
183: 0 0 0 0 interrupt-controller@7d510600 11 Level vc4 hdmi cec tx
184: 0 0 0 0 interrupt-controller@7c502000 1 Level 107c500000.mop
185: 0 0 0 0 interrupt-controller@7c502000 0 Level 107c501000.moplet
186: 0 0 0 0 GICv2 133 Level vc4 crtc
187: 7368 0 0 0 GICv2 142 Level vc4 crtc
IPI0: 11240 21911 19279 20267 Rescheduling interrupts
IPI1: 101471 169156 157893 165280 Function call interrupts
IPI2: 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 CPU stop (for crash dump) interrupts
IPI4: 0 0 0 0 Timer broadcast interrupts
IPI5: 8697 6110 4886 5973 IRQ work interrupts
IPI6: 0 0 0 0 CPU wake-up interrupts
Err: 0