Probe #867c770e38 of Lenovo 36C7 SDK0J40697 WIN ... Desktop Computer (ThinkCentre M715s 10MCS02600)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 142 0 0 0 IR-IO-APIC 2-edge timer
1: 0 632 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 6 IR-IO-APIC 4-edge
7: 0 0 0 0 IR-IO-APIC 7-edge parport0
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
19: 0 0 0 0 IR-IO-APIC 19-fasteoi ahci[0000:00:11.0]
27: 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
28: 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
29: 0 0 0 0 IR-PCI-MSI-0000:00:02.5 0-edge PCIe PME
38: 472 0 8201 59768 IR-PCI-MSI-0000:01:00.1 0-edge ahci[0000:01:00.1]
39: 0 0 0 0 IR-PCI-MSI-0000:08:00.4 0-edge ehci_hcd:usb1
40: 2243 120597 0 43325 IR-PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
41: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 1-edge xhci_hcd
42: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 2-edge xhci_hcd
43: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 3-edge xhci_hcd
44: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 4-edge xhci_hcd
45: 0 0 8671665 1505 IR-PCI-MSIX-0000:08:00.0 0-edge enp8s0f0
47: 12 27 2 0 IR-PCI-MSIX-0000:09:00.0 0-edge nvme0q0
48: 979 1153 1508 1986979 IR-PCI-MSIX-0000:01:00.0 0-edge xhci_hcd
49: 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge xhci_hcd
50: 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge xhci_hcd
51: 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge xhci_hcd
52: 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge xhci_hcd
53: 24073 0 0 0 IR-PCI-MSIX-0000:09:00.0 1-edge nvme0q1
54: 0 27710 0 0 IR-PCI-MSIX-0000:09:00.0 2-edge nvme0q2
55: 0 0 27586 0 IR-PCI-MSIX-0000:09:00.0 3-edge nvme0q3
56: 0 0 0 21561 IR-PCI-MSIX-0000:09:00.0 4-edge nvme0q4
57: 0 0 0 0 IR-PCI-MSIX-0000:09:00.0 5-edge nvme0q5
58: 0 0 0 0 IR-PCI-MSIX-0000:09:00.0 6-edge nvme0q6
59: 0 0 0 0 IR-PCI-MSIX-0000:09:00.0 7-edge nvme0q7
60: 0 0 0 0 IR-PCI-MSIX-0000:09:00.0 8-edge nvme0q8
62: 0 1309013 0 1151 IR-PCI-MSI-0000:00:01.0 0-edge amdgpu
64: 0 357 0 0 IR-PCI-MSI-0000:00:01.1 0-edge snd_hda_intel:card0
65: 0 0 3583 0 IR-IO-APIC 22-fasteoi snd_hda_intel:card1
NMI: 83 80 81 78 Non-maskable interrupts
LOC: 2603474 2636322 2898418 2633294 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 83 80 81 78 Performance monitoring interrupts
IWI: 0 1 0 8 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 97159 155077 76100 84264 Rescheduling interrupts
CAL: 3637049 3107824 2606270 2532587 Function call interrupts
TLB: 328057 324067 325108 327517 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 36 36 36 36 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event