Probe #92450fa828 of ASRockRack C3758D4I-4L Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 15 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 5 0 0 0 0 0 0 IR-IO-APIC 3-edge
4: 4 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
23: 0 0 0 4 0 0 0 0 IR-IO-APIC 23-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:05.0 0-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:09.0 0-edge PCIe PME, aerdrv, pcie-dpc
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:11.0 0-edge PCIe PME, aerdrv, pcie-dpc
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge ismt-msi
36: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:13.0 4-edge ahci4
37: 0 0 0 0 0 0 5209 0 IR-PCI-MSIX-0000:00:13.0 5-edge ahci5
38: 0 0 0 0 0 0 0 5194 IR-PCI-MSIX-0000:00:13.0 6-edge ahci6
39: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:13.0 7-edge ahci7
40: 0 0 0 0 1039 0 0 0 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.0 0-edge ahci0
42: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.0 1-edge ahci1
44: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.0 3-edge ahci3
45: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.0 4-edge ahci4
46: 0 0 0 0 0 3357299054 0 0 IR-PCI-MSIX-0000:00:14.0 5-edge ahci5
49: 0 0 0 0 0 0 0 17620653 IR-PCI-MSIX-0000:05:00.0 0-edge enp5s0f0-TxRx-0
50: 18497774 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge enp5s0f0-TxRx-1
51: 0 20074330 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge enp5s0f0-TxRx-2
52: 0 0 23530646 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge enp5s0f0-TxRx-3
53: 0 0 0 24719358 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge enp5s0f0-TxRx-4
54: 0 0 0 0 21820926 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge enp5s0f0-TxRx-5
55: 0 0 0 0 0 17287557 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge enp5s0f0-TxRx-6
56: 0 0 0 0 0 0 14878397 0 IR-PCI-MSIX-0000:05:00.0 7-edge enp5s0f0-TxRx-7
57: 0 0 0 0 0 0 0 172 IR-PCI-MSIX-0000:05:00.0 8-edge enp5s0f0
85: 63 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge qat0-bundle0
86: 0 1 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge qat0-bundle1
87: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge qat0-bundle2
88: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge qat0-bundle3
89: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge qat0-bundle4
90: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge qat0-bundle5
91: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge qat0-bundle6
92: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge qat0-bundle7
93: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge qat0-bundle8
94: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge qat0-bundle9
95: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge qat0-bundle10
96: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge qat0-bundle11
97: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge qat0-bundle12
98: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge qat0-bundle13
99: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge qat0-bundle14
100: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 15-edge qat0-bundle15
101: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 16-edge qat0-ae-cluster
NMI: 120555 7941 7008 6424 6033 6167 5728 6020 Non-maskable interrupts
LOC: 1128068984 271313157 208851414 181402966 167611988 189520731 156550909 182177891 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 120555 7941 7008 6424 6033 6167 5728 6020 Performance monitoring interrupts
IWI: 6 0 0 0 2 0 0 7 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 499540 1402945 1293549 1159318 1021194 932597 963799 1018386 Rescheduling interrupts
CAL: 1658703771 192236293 149318692 125479276 104617879 30317817 103381860 106703004 Function call interrupts
TLB: 932454 2742019 2501509 2376653 2640806 2707558 2375916 2313356 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 9 8 7 6 5 4 3 2 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5838 5838 5837 5836 5835 5834 5833 5832 Machine check polls
ERR: 0
MIS: 0
PIN: 201600 356951 319037 285624 266785 237014 258318 249915 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event