Probe #9a756f9158 of HP 83E9 Desktop Computer (EliteDesk 705 G4 DM 35W (TAA))
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 35 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 1 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 4 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
27: 0 0 0 0 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 28672-edge PCIe PME
30: 0 0 0 0 0 0 2 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2629632-edge ehci_hcd:usb1
42: 0 241316 0 0 0 0 0 0 IR-PCI-MSI 524288-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 526336-edge ahci[0000:01:00.1]
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5767168-edge ahci0
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5767169-edge ahci1
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249024-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249025-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249026-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249027-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249028-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249029-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249030-edge xhci_hcd
55: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5249031-edge xhci_hcd
57: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251072-edge xhci_hcd
58: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251073-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251074-edge xhci_hcd
60: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251075-edge xhci_hcd
61: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251076-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251077-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251078-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5251079-edge xhci_hcd
65: 0 0 0 0 0 0 0 1870274 IR-PCI-MSI 2621440-edge eno1
67: 0 0 0 0 0 11457 0 0 IR-PCI-MSI 4718592-edge nvme0q0
68: 115553 0 0 0 0 0 0 0 IR-PCI-MSI 4718593-edge nvme0q1
69: 0 88043 0 0 0 0 0 0 IR-PCI-MSI 4718594-edge nvme0q2
70: 0 0 123777 0 0 0 0 0 IR-PCI-MSI 4718595-edge nvme0q3
71: 0 0 0 93108 0 0 0 0 IR-PCI-MSI 4718596-edge nvme0q4
72: 0 0 0 0 113391 0 0 0 IR-PCI-MSI 4718597-edge nvme0q5
73: 0 0 0 0 0 74676 0 0 IR-PCI-MSI 4718598-edge nvme0q6
74: 0 0 0 0 0 0 117919 0 IR-PCI-MSI 4718599-edge nvme0q7
75: 0 0 0 0 0 0 0 88775 IR-PCI-MSI 4718600-edge nvme0q8
76: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718601-edge nvme0q9
77: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718602-edge nvme0q10
78: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718603-edge nvme0q11
79: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718604-edge nvme0q12
80: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718605-edge nvme0q13
81: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718606-edge nvme0q14
82: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718607-edge nvme0q15
83: 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718608-edge nvme0q16
84: 0 0 0 0 0 0 3619029 0 IR-PCI-MSI 5242880-edge amdgpu
85: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5246976-edge psp-1
86: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5246977-edge ccp-1
87: 0 32 0 0 0 0 0 0 IR-PCI-MSI 3145728-edge iwlwifi:default_queue
88: 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145729-edge iwlwifi:queue_1
89: 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145730-edge iwlwifi:queue_2
90: 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145731-edge iwlwifi:queue_3
91: 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145732-edge iwlwifi:queue_4
92: 0 0 0 0 0 0 11 0 IR-PCI-MSI 3145733-edge iwlwifi:exception
94: 0 0 0 0 529 0 0 0 IR-PCI-MSI 5244928-edge snd_hda_intel:card0
95: 0 0 0 0 0 1978 0 0 IR-PCI-MSI 5255168-edge snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2695138 2003538 2655058 1953072 2792381 1986247 3091731 2594502 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 82987 49905 90013 43026 82769 45895 279756 47965 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 109648 97574 108165 123629 135064 105560 219423 129933 Rescheduling interrupts
CAL: 3834946 3213136 3420855 3208448 3323900 3128903 2932380 2945433 Function call interrupts
TLB: 675583 654849 672235 664877 657125 638060 656363 637967 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 62 62 62 62 62 62 62 62 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event