Probe #a47c7098c0 of ASRockRack EPC602D8A Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 13 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 1 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 29 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi ehci_hcd:usb1, snd_emu10k1
17: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card2
18: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi i801_smbus
19: 0 0 0 0 0 0 2 0 0 0 0 0 IO-APIC 19-fasteoi firewire_ohci
23: 0 0 0 126 0 5 0 0 0 0 0 0 IO-APIC 23-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.0 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:11.0 0-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
33: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.1 0-edge PCIe PME
34: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.6 0-edge PCIe PME
37: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.7 0-edge PCIe PME
38: 0 0 0 0 22222 0 0 0 0 0 62742 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
39: 0 47706 0 33099 147242 1191 0 0 0 0 0 0 PCI-MSI-0000:0b:00.0 0-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge enp7s0
41: 0 0 0 0 1991 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 1-edge enp7s0-TxRx-0
42: 0 1985 0 0 0 6 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 2-edge enp7s0-TxRx-1
43: 0 0 0 1985 0 0 6 0 0 0 0 0 PCI-MSIX-0000:07:00.0 3-edge enp7s0-TxRx-2
44: 0 0 0 0 0 1985 0 6 0 0 0 0 PCI-MSIX-0000:07:00.0 4-edge enp7s0-TxRx-3
45: 0 0 432 0 0 0 29568 0 0 0 0 0 PCI-MSIX-0000:0a:00.0 0-edge enp10s0
46: 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSIX-0000:06:00.0 0-edge isci-msix
47: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 1-edge isci-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 0-edge enp8s0
49: 0 0 0 1925 0 0 0 10 0 6 50 0 PCI-MSIX-0000:08:00.0 1-edge enp8s0-TxRx-0
50: 0 0 0 0 0 0 0 10 0 1975 6 0 PCI-MSIX-0000:08:00.0 2-edge enp8s0-TxRx-1
51: 0 0 0 0 0 0 0 0 0 1985 0 6 PCI-MSIX-0000:08:00.0 3-edge enp8s0-TxRx-2
52: 6 0 0 0 0 0 0 0 0 0 0 1985 PCI-MSIX-0000:08:00.0 4-edge enp8s0-TxRx-3
53: 0 0 0 0 0 0 0 16602 0 0 420 0 PCI-MSI-0000:09:00.0 0-edge ahci[0000:09:00.0]
54: 0 0 0 0 0 0 0 0 0 0 0 2505 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card1
55: 396338 356 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:04:00.0 0-edge nvidia
NMI: 17 25 18 21 25 17 18 20 18 20 23 20 Non-maskable interrupts
LOC: 236963 252547 216355 218194 288526 231745 287576 223172 212273 221439 244611 266123 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 17 25 18 21 25 17 18 20 18 20 23 20 Performance monitoring interrupts
IWI: 0 0 0 1 0 0 1 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3127 3112 3056 3338 3355 3234 2617 3213 3296 3671 3883 3511 Rescheduling interrupts
CAL: 115559 76628 66478 62246 55557 56752 48572 56393 62420 51735 54573 50973 Function call interrupts
TLB: 10659 37274 45281 43534 36229 35099 34208 38251 43857 32995 35775 34660 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 14 14 14 14 14 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event