Probe #d4f5e8518d of Radxa Computer (Shenzhen) Orion O6
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
9: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 25 Level vgic
11: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 30 Level kvm guest ptimer
12: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 27 Level kvm guest vtimer
13: 128204 10862 9483 7618 7511 17691 22971 32321 33404 147450 20091 124052 GICv3 26 Level arch_timer
18: 1835 0 1092 546 0 23828 0 0 2177 0 0 0 PDCv1 363 Level 6590000.mailbox
19: 5 0 0 0 0 0 0 0 0 0 0 0 PDCv1 359 Level 65a0000.mailbox
20: 2 0 0 0 0 0 0 0 0 0 0 0 PDCv1 378 Level
21: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 379 Level 5070000.mailbox
22: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 207 Level c010000.ddr_ctrl
23: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 210 Level c030000.ddr_ctrl
24: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 213 Level c050000.ddr_ctrl
25: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 216 Level c070000.ddr_ctrl
26: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 35 Level complex_errirq
27: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 39 Level complex_faultirq
28: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 43 Level core_errirq
29: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 55 Level core_faultirq
30: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 36 Level complex_errirq
31: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 40 Level complex_faultirq
32: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 44 Level core_errirq
33: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 56 Level core_faultirq
34: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 37 Level complex_errirq
35: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 41 Level complex_faultirq
36: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 45 Level core_errirq
37: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 57 Level core_faultirq
38: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 38 Level complex_errirq
39: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 42 Level complex_faultirq
40: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 46 Level core_errirq
41: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 58 Level core_faultirq
42: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 47 Level core_errirq
43: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 59 Level core_faultirq
44: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 48 Level core_errirq
45: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 60 Level core_faultirq
46: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 49 Level core_errirq
47: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 61 Level core_faultirq
48: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 50 Level core_errirq
49: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 62 Level core_faultirq
50: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 51 Level core_errirq
51: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 63 Level core_faultirq
52: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 52 Level core_errirq
53: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 64 Level core_faultirq
54: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 53 Level core_errirq
55: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 65 Level core_faultirq
56: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 54 Level core_errirq
57: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 66 Level core_faultirq
58: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 0 Level dsu_errirq
59: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 1 Level dsu_faultirq
60: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 23 Level arm-pmu
68: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 415 Level pcie-local
69: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 412 Edge pcie-aer-c
70: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 413 Edge pcie-aer-f
71: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 414 Edge pcie-aer-nf
72: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 109 Edge arm-smmu-v3-evtq
74: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 114 Edge arm-smmu-v3-gerror
75: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 262 Level 9010000.usb-controller
76: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 263 Level 9010000.usb-controller
77: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 268 Level 9080000.usb-controller, xhci-hcd:usb1
78: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 269 Level 9080000.usb-controller
79: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 274 Level 90f0000.usb-controller, xhci-hcd:usb13
80: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 275 Level 90f0000.usb-controller
81: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 280 Level 9160000.usb-controller, xhci-hcd:usb3
82: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 281 Level 9160000.usb-controller
83: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 252 Level 91d0000.usb-controller, xhci-hcd:usb5
84: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 253 Level 91d0000.usb-controller
85: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 257 Level 91e0000.usb-controller, xhci-hcd:usb7
86: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 258 Level 91e0000.usb-controller
87: 31 0 52 41 0 0 0 14 22 0 0 0 PDCv1 240 Level 9260000.usb-controller, xhci-hcd:usb9
88: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 241 Level 9260000.usb-controller
89: 27 0 0 0 0 0 0 0 0 0 0 9491 PDCv1 243 Level 9290000.usb-controller, xhci-hcd:usb10
90: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 244 Level 9290000.usb-controller
91: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 246 Level 92c0000.usb-controller, xhci-hcd:usb11
92: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 247 Level 92c0000.usb-controller
93: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 249 Level 92f0000.usb-controller, xhci-hcd:usb12
94: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 250 Level 92f0000.usb-controller
95: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 286 Level cdns-i2c
96: 4 0 0 0 0 0 0 0 0 0 0 0 PDCv1 287 Level cdns-i2c
97: 0 0 0 0 0 0 0 0 0 0 0 0 cdns-gpio 8 Level 1-0030, 1-0031
98: 2 0 0 0 0 0 0 0 0 0 0 0 PDCv1 288 Level cdns-i2c
99: 30 0 0 0 0 0 0 0 0 0 0 0 PDCv1 289 Level cdns-i2c
100: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 290 Level cdns-i2c
101: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 291 Level cdns-i2c
102: 69 0 0 0 0 0 0 0 0 0 0 0 PDCv1 292 Level cdns-i2c
103: 10044 3000 2851 2026 5809 5147 6366 3590 6704 349 3163 10490 PDCv1 470 Level sky1_timer
104: 0 0 0 0 0 0 0 0 0 0 0 0 cdns-gpio 6 Edge chromeos-ec
106: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 75497472 Edge PCIe PME, aerdrv
107: 0 33 0 0 0 0 5 0 0 0 0 0 ITS-MSI 76021760 Edge nvme0q0
108: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 51 Level 10010000.cmn_pmu
109: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 2 Level arm_dsu_0
110: 0 0 0 0 0 0 0 0 0 0 0 0 GICv3 21 Level arm_spe_pmu
111: 1072 0 0 0 0 0 0 0 0 0 0 0 PDCv1 298 Level uart-pl011
112: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 405 Level pcie-local
113: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 402 Edge pcie-aer-c
114: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 403 Edge pcie-aer-f
115: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 404 Edge pcie-aer-nf
116: 10192 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 76021761 Edge nvme0q1
117: 0 590 0 0 0 0 0 0 0 0 0 0 ITS-MSI 76021762 Edge nvme0q2
118: 0 0 351 0 0 0 0 0 0 0 0 0 ITS-MSI 76021763 Edge nvme0q3
119: 0 0 0 412 0 0 0 0 0 0 0 0 ITS-MSI 76021764 Edge nvme0q4
120: 0 0 0 0 390 0 0 0 0 0 0 0 ITS-MSI 76021765 Edge nvme0q5
121: 0 0 0 0 0 14964 0 0 0 0 0 0 ITS-MSI 76021766 Edge nvme0q6
122: 0 0 0 0 0 0 8235 0 0 0 0 0 ITS-MSI 76021767 Edge nvme0q7
123: 0 0 0 0 0 0 0 4529 0 0 0 0 ITS-MSI 76021768 Edge nvme0q8
124: 0 0 0 0 0 0 0 0 9627 0 0 0 ITS-MSI 76021769 Edge nvme0q9
125: 0 0 0 0 0 0 0 0 0 3179 0 0 ITS-MSI 76021770 Edge nvme0q10
126: 0 0 0 0 0 0 0 0 0 0 14111 0 ITS-MSI 76021771 Edge nvme0q11
127: 0 0 0 0 0 0 0 0 0 0 0 24266 ITS-MSI 76021772 Edge nvme0q12
128: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 425 Level pcie-local
129: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 422 Edge pcie-aer-c
130: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 423 Edge pcie-aer-f
131: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 424 Edge pcie-aer-nf
132: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 443 Level pcie-local
133: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 440 Edge pcie-aer-c
134: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 441 Edge pcie-aer-f
135: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 442 Edge pcie-aer-nf
136: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 434 Level pcie-local
137: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 431 Edge pcie-aer-c
138: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 432 Edge pcie-aer-f
139: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 433 Edge pcie-aer-nf
141: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134217728 Edge PCIe PME, aerdrv
143: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 293601280 Edge PCIe PME, aerdrv
144: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 328 Level armcb_config
145: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 329 Level armcb_config
146: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 316 Level 14010000.disp-controller
147: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 332 Level 14064000.dp
149: 0 0 0 0 0 0 0 0 0 0 0 0 cdns-gpio 10 Level hym8563
150: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 452 Level cix_vi_hw
151: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 453 Level cix_vi_hw
152: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 454 Level cix_vi_hw
153: 278 0 0 600 0 0 0 0 0 0 29995 0 PDCv1 318 Level 14080000.disp-controller
154: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 455 Level cix_vi_hw
155: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 456 Level cix_vi_hw
156: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 457 Level cix_vi_hw
157: 1 0 0 0 0 0 0 0 0 0 0 0 PDCv1 333 Level 140d4000.dp
158: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 458 Level cix_vi_hw
159: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 459 Level cix_vi_hw
160: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 303 Level arm-dma350
161: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 320 Level 140f0000.disp-controller
162: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 334 Level 14144000.dp
163: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 229 Level 7000000.audio-dsp
164: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 224 Level 7070000.i2s5
165: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 225 Level 7080000.i2s6
166: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 227 Level 70a0000.i2s8
167: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 228 Level 70b0000.i2s9
168: 622735 0 0 0 0 0 0 0 0 23298970 0 0 PDCv1 234 Level hda irq
169: 0 0 0 0 179 0 89 214632 0 0 20 0 ITS-MSI 134742016 Edge enP1p1s0-0
170: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742017 Edge enP1p1s0-1
171: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742018 Edge enP1p1s0-2
172: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742019 Edge enP1p1s0-3
173: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742020 Edge enP1p1s0-4
174: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742021 Edge enP1p1s0-5
175: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742022 Edge enP1p1s0-6
176: 800 0 0 0 0 0 0 0 0 0 0 0 PDCv1 230 Level arm-dma350
177: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742023 Edge enP1p1s0-7
178: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742024 Edge enP1p1s0-8
179: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742025 Edge enP1p1s0-9
180: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742026 Edge enP1p1s0-10
181: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742027 Edge enP1p1s0-11
182: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742028 Edge enP1p1s0-12
183: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742029 Edge enP1p1s0-13
184: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742030 Edge enP1p1s0-14
185: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742031 Edge enP1p1s0-15
186: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742032 Edge enP1p1s0-16
187: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742033 Edge enP1p1s0-17
188: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742034 Edge enP1p1s0-18
189: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742035 Edge enP1p1s0-19
190: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742036 Edge enP1p1s0-20
191: 0 1 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742037 Edge enP1p1s0-21
192: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742038 Edge enP1p1s0-22
193: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742039 Edge enP1p1s0-23
194: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742040 Edge enP1p1s0-24
195: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742041 Edge enP1p1s0-25
196: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742042 Edge enP1p1s0-26
197: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742043 Edge enP1p1s0-27
198: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742044 Edge enP1p1s0-28
199: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742045 Edge enP1p1s0-29
200: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742046 Edge enP1p1s0-30
201: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 134742047 Edge enP1p1s0-31
202: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 322 Level 14160000.disp-controller
203: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 335 Level 141b4000.dp
204: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 324 Level 141d0000.disp-controller
205: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 336 Level 14224000.dp
206: 107 0 47 201 723 62 0 41 0 0 20 0 ITS-MSI 294125568 Edge enP2p49s0-0
207: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125569 Edge enP2p49s0-1
208: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125570 Edge enP2p49s0-2
209: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125571 Edge enP2p49s0-3
210: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125572 Edge enP2p49s0-4
211: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125573 Edge enP2p49s0-5
212: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125574 Edge enP2p49s0-6
213: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125575 Edge enP2p49s0-7
214: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125576 Edge enP2p49s0-8
215: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125577 Edge enP2p49s0-9
216: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125578 Edge enP2p49s0-10
217: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125579 Edge enP2p49s0-11
218: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125580 Edge enP2p49s0-12
219: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125581 Edge enP2p49s0-13
220: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125582 Edge enP2p49s0-14
221: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125583 Edge enP2p49s0-15
222: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125584 Edge enP2p49s0-16
223: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125585 Edge enP2p49s0-17
224: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125586 Edge enP2p49s0-18
225: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125587 Edge enP2p49s0-19
226: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125588 Edge enP2p49s0-20
227: 0 0 0 0 0 0 0 0 0 1 0 0 ITS-MSI 294125589 Edge enP2p49s0-21
228: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125590 Edge enP2p49s0-22
229: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125591 Edge enP2p49s0-23
230: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125592 Edge enP2p49s0-24
231: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125593 Edge enP2p49s0-25
232: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125594 Edge enP2p49s0-26
233: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125595 Edge enP2p49s0-27
234: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125596 Edge enP2p49s0-28
235: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125597 Edge enP2p49s0-29
236: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125598 Edge enP2p49s0-30
237: 0 0 0 0 0 0 0 0 0 0 0 0 ITS-MSI 294125599 Edge enP2p49s0-31
238: 1858 0 0 0 0 0 194458 0 0 0 0 0 PDCv1 237 Level 15000000.gpu
239: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 238 Level 15000000.gpu
240: 111421 0 0 0 0 0 0 0 0 0 0 0 PDCv1 239 Level 15000000.gpu
241: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 327 Level aipu
242: 0 0 0 0 0 0 0 0 0 0 0 0 PDCv1 326 Level 14230000.vpu
IPI0: 63462 1371 1304 1194 1135 1563 1173 7628 14158 2100 2660 71547 Rescheduling interrupts
IPI1: 199468 42755 22159 18085 17423 35885 32301 57187 69889 40107 34685 179303 Function call interrupts
IPI2: 0 0 0 0 0 0 0 0 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 0 0 0 0 0 0 0 0 CPU stop (for crash dump) interrupts
IPI4: 598 2504 2744 2268 2676 2287 1462 1457 2492 543 1739 1533 Timer broadcast interrupts
IPI5: 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
IPI6: 0 0 0 0 0 0 0 0 0 0 0 0 CPU wake-up interrupts
IPI7: 0 0 0 0 0 0 0 0 0 0 0 0 Backtrace interrupts
Err: 0