Probe #fe2ea0ea4b of Supermicro X8DTU-LN4+
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 751956 0 0 0 IR-IO-APIC 2-edge timer
1: 0 4 0 0 IR-IO-APIC 1-edge i8042
3: 0 0 0 12 IR-IO-APIC 3-edge
4: 0 0 12 0 IR-IO-APIC 4-edge
8: 0 0 1 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 0 0 IR-IO-APIC 16-fasteoi uhci_hcd:usb3
18: 0 0 6 2 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, uhci_hcd:usb8, i801_smbus
19: 0 0 1898 5878 IR-IO-APIC 19-fasteoi ata_piix, ata_piix, uhci_hcd:usb5, uhci_hcd:usb7
21: 8190 0 0 40 IR-IO-APIC 21-fasteoi uhci_hcd:usb4
23: 0 307374 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2, uhci_hcd:usb6
28: 0 0 0 1 IR-PCI-MSI 2621440-edge enp5s0f0
29: 41 0 56413 0 IR-PCI-MSI 2621441-edge enp5s0f0-rx-0
30: 0 23602 0 0 IR-PCI-MSI 2621442-edge enp5s0f0-rx-1
31: 0 0 112 33047 IR-PCI-MSI 2621443-edge enp5s0f0-rx-2
32: 10686 0 0 11 IR-PCI-MSI 2621444-edge enp5s0f0-rx-3
33: 35 0 7776 0 IR-PCI-MSI 2621445-edge enp5s0f0-tx-0
34: 0 12514 0 0 IR-PCI-MSI 2621446-edge enp5s0f0-tx-1
35: 0 0 13 8663 IR-PCI-MSI 2621447-edge enp5s0f0-tx-2
36: 5996 0 0 29 IR-PCI-MSI 2621448-edge enp5s0f0-tx-3
37: 0 0 0 0 IR-PCI-MSI 2623488-edge enp5s0f1
38: 0 4697 0 0 IR-PCI-MSI 2623489-edge enp5s0f1-rx-0
39: 0 0 4 4693 IR-PCI-MSI 2623490-edge enp5s0f1-rx-1
40: 4693 0 0 4 IR-PCI-MSI 2623491-edge enp5s0f1-rx-2
41: 4 0 4693 0 IR-PCI-MSI 2623492-edge enp5s0f1-rx-3
42: 0 4697 0 0 IR-PCI-MSI 2623493-edge enp5s0f1-tx-0
43: 0 0 4 4693 IR-PCI-MSI 2623494-edge enp5s0f1-tx-1
44: 4693 0 0 4 IR-PCI-MSI 2623495-edge enp5s0f1-tx-2
45: 4 0 4693 0 IR-PCI-MSI 2623496-edge enp5s0f1-tx-3
46: 0 0 0 0 IR-PCI-MSI 3670016-edge enp7s0f0
47: 0 0 4 4693 IR-PCI-MSI 3670017-edge enp7s0f0-rx-0
48: 0 0 0 0 DMAR-MSI 0-edge dmar0
49: 4693 0 0 4 IR-PCI-MSI 3670018-edge enp7s0f0-rx-1
50: 4 0 4693 0 IR-PCI-MSI 3670019-edge enp7s0f0-rx-2
51: 0 4697 0 0 IR-PCI-MSI 3670020-edge enp7s0f0-rx-3
52: 0 0 4 4693 IR-PCI-MSI 3670021-edge enp7s0f0-tx-0
53: 4693 0 0 4 IR-PCI-MSI 3670022-edge enp7s0f0-tx-1
54: 4 0 4693 0 IR-PCI-MSI 3670023-edge enp7s0f0-tx-2
55: 0 4697 0 0 IR-PCI-MSI 3670024-edge enp7s0f0-tx-3
56: 0 0 0 0 IR-PCI-MSI 3672064-edge enp7s0f1
57: 4693 0 0 4 IR-PCI-MSI 3672065-edge enp7s0f1-rx-0
58: 4 0 4693 0 IR-PCI-MSI 3672066-edge enp7s0f1-rx-1
59: 0 4697 0 0 IR-PCI-MSI 3672067-edge enp7s0f1-rx-2
60: 0 0 4 4693 IR-PCI-MSI 3672068-edge enp7s0f1-rx-3
61: 4693 0 0 4 IR-PCI-MSI 3672069-edge enp7s0f1-tx-0
62: 4 0 4693 0 IR-PCI-MSI 3672070-edge enp7s0f1-tx-1
63: 0 4697 0 0 IR-PCI-MSI 3672071-edge enp7s0f1-tx-2
64: 0 0 4 4693 IR-PCI-MSI 3672072-edge enp7s0f1-tx-3
66: 0 0 0 2 IR-PCI-MSI 360448-edge ioat-msix
68: 2 0 0 0 IR-PCI-MSI 362496-edge ioat-msix
70: 0 2 0 0 IR-PCI-MSI 364544-edge ioat-msix
72: 0 0 2 0 IR-PCI-MSI 366592-edge ioat-msix
73: 0 0 0 2 IR-PCI-MSI 368640-edge ioat-msix
74: 2 0 0 0 IR-PCI-MSI 370688-edge ioat-msix
75: 0 2 0 0 IR-PCI-MSI 372736-edge ioat-msix
76: 0 0 2 0 IR-PCI-MSI 374784-edge ioat-msix
NMI: 170 131 111 117 Non-maskable interrupts
LOC: 46279 349818 268531 259660 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 170 131 111 117 Performance monitoring interrupts
IWI: 4 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 9240 9192 7850 8771 Rescheduling interrupts
CAL: 16848 19782 21821 21820 Function call interrupts
TLB: 797 923 814 978 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 31 32 32 32 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event