/dev/nvme0n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.14.2-desktop-3omv2590] (OpenMandriva Lx 7.4-1)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: PM951 NVMe SAMSUNG 256GB
Serial Number: --
Firmware Version: BXV77D0Q
PCI Vendor/Subsystem ID: 0x144d
IEEE OUI Identifier: 0x002538
Controller ID: 1
NVMe Version: <1.2
Number of Namespaces: 1
Namespace 1 Size/Capacity: 256,060,514,304 [256 GB]
Namespace 1 Utilization: 7,412,592,640 [7.41 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 002538 ...
Local Time is: Sun Oct 12 11:27:03 2025 EDT
Firmware Updates (0x06): 3 Slots
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x001f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat
Maximum Data Transfer Size: 32 Pages
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 6.00W - - 0 0 0 0 5 5
1 + 4.20W - - 1 1 1 1 30 30
2 + 3.10W - - 2 2 2 2 100 100
3 - 0.0700W - - 3 3 3 3 500 5000
4 - 0.0050W - - 4 4 4 4 2000 22000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 48 Celsius
Available Spare: 100%
Available Spare Threshold: 50%
Percentage Used: 9%
Data Units Read: 33,993,781 [17.4 TB]
Data Units Written: 46,521,948 [23.8 TB]
Host Read Commands: 516,616,051
Host Write Commands: 1,087,925,060
Controller Busy Time: 9,798
Power Cycles: 1,339
Power On Hours: 22,608
Unsafe Shutdowns: 247
Media and Data Integrity Errors: 0
Error Information Log Entries: 25,173
Error Information (NVMe Log 0x01, 16 of 64 entries)
Num ErrCount SQId CmdId Status PELoc LBA NSID VS Message
0 25173 0 0x100c 0x4016 0x000 0 1 - Invalid Namespace or Format
1 25172 0 0x201b 0x4016 0x000 0 1 - Invalid Namespace or Format
2 25171 0 0x3001 0x4016 0x000 0 1 - Invalid Namespace or Format
3 25170 0 0x300f 0x4016 0x000 0 1 - Invalid Namespace or Format
4 25169 0 0xa01c 0x4016 0x000 0 1 - Invalid Namespace or Format
5 25168 0 0x1010 0x4016 0x000 0 1 - Invalid Namespace or Format
6 25167 0 0x200e 0x4016 0x000 0 1 - Invalid Namespace or Format
7 25166 0 0x2007 0x4016 0x000 0 1 - Invalid Namespace or Format
8 25165 0 0x000b 0x4016 0x000 0 1 - Invalid Namespace or Format
9 25164 0 0x0007 0x4016 0x000 0 1 - Invalid Namespace or Format
10 25163 0 0x101c 0x4004 0x000 0 0 - Invalid Field in Command
11 25162 0 0x000e 0x4004 0x000 0 0 - Invalid Field in Command
12 25161 0 0x000a 0x4004 0x000 0 0 - Invalid Field in Command
13 25160 0 0x001a 0x4004 0x000 0 0 - Invalid Field in Command
14 25159 0 0x5001 0x4004 0x000 0 0 - Invalid Field in Command
15 25158 0 0x0002 0x4004 0x000 0 0 - Invalid Field in Command
... (48 entries not read)
Read Self-test Log failed: Invalid Namespace or Format (0x200b)
/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.14.2-desktop-3omv2590] (OpenMandriva Lx 7.4-1)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Crucial/Micron Client SSDs
Device Model: CT500MX500SSD4
Serial Number: --
LU WWN Device Id: 5 00a075 ...
Firmware Version: M3CR023
User Capacity: 500,107,862,016 bytes [500 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: M.2
TRIM Command: Available
Device is: In smartctl database
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Oct 12 11:27:03 2025 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unknown
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 30) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 000 - 0
5 Reallocate_NAND_Blk_Cnt -O--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 100 100 000 - 6137
12 Power_Cycle_Count -O--CK 100 100 000 - 771
171 Program_Fail_Count -O--CK 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
173 Ave_Block-Erase_Count -O--CK 100 100 000 - 4
174 Unexpect_Power_Loss_Ct -O--CK 100 100 000 - 16
180 Unused_Reserve_NAND_Blk PO--CK 000 000 000 - 40
183 SATA_Interfac_Downshift -O--CK 100 100 000 - 1
184 Error_Correction_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
194 Temperature_Celsius -O---K 039 246 000 - 61 (Min/Max 0/110)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_ECC_Cnt -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 0
202 Percent_Lifetime_Remain ----CK 100 100 001 - 0
206 Write_Error_Rate -OSR-- 100 100 000 - 0
210 Success_RAIN_Recov_Cnt -O--CK 100 100 000 - 0
246 Total_LBAs_Written -O--CK 100 100 000 - 2341666203
247 Host_Program_Page_Count -O--CK 100 100 000 - 38732818
248 FTL_Program_Page_Count -O--CK 100 100 000 - 7572616
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x24 GPL R/O 88 Current Device Internal Status Data log
0x25 GPL R/O 64 Saved Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 6137 -
# 2 Short offline Completed without error 00% 5854 -
# 3 Short offline Completed without error 00% 5839 -
# 4 Extended offline Completed without error 00% 5701 -
# 5 Short offline Completed without error 00% 5690 -
# 6 Extended offline Completed without error 00% 5681 -
# 7 Short offline Completed without error 00% 5666 -
# 8 Short offline Completed without error 00% 5657 -
# 9 Short offline Completed without error 00% 5640 -
#10 Extended offline Completed without error 00% 5627 -
#11 Short offline Completed without error 00% 5615 -
#12 Extended offline Completed without error 00% 5604 -
#13 Short offline Completed without error 00% 5600 -
#14 Short offline Completed without error 00% 5581 -
#15 Extended offline Completed without error 00% 5574 -
#16 Short offline Completed without error 00% 5570 -
#17 Short offline Completed without error 00% 5561 -
#18 Short offline Completed without error 00% 5552 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 61 Celsius
Power Cycle Min/Max Temperature: 61/70 Celsius
Lifetime Min/Max Temperature: 0/110 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/100 Celsius
Min/Max Temperature Limit: 0/100 Celsius
Temperature History Size (Index): 128 (34)
Index Estimated Time Temperature Celsius
35 2025-10-12 09:20 56 *************************************
36 2025-10-12 09:21 58 ***************************************
... ..( 3 skipped). .. ***************************************
40 2025-10-12 09:25 58 ***************************************
41 2025-10-12 09:26 60 ***************************************+
... ..( 3 skipped). .. ***************************************+
45 2025-10-12 09:30 60 ***************************************+
46 2025-10-12 09:31 61 ***************************************+
47 2025-10-12 09:32 60 ***************************************+
48 2025-10-12 09:33 61 ***************************************+
49 2025-10-12 09:34 60 ***************************************+
50 2025-10-12 09:35 60 ***************************************+
51 2025-10-12 09:36 60 ***************************************+
52 2025-10-12 09:37 61 ***************************************+
53 2025-10-12 09:38 61 ***************************************+
54 2025-10-12 09:39 60 ***************************************+
... ..( 6 skipped). .. ***************************************+
61 2025-10-12 09:46 60 ***************************************+
62 2025-10-12 09:47 61 ***************************************+
63 2025-10-12 09:48 60 ***************************************+
64 2025-10-12 09:49 60 ***************************************+
65 2025-10-12 09:50 61 ***************************************+
66 2025-10-12 09:51 61 ***************************************+
67 2025-10-12 09:52 61 ***************************************+
68 2025-10-12 09:53 60 ***************************************+
69 2025-10-12 09:54 61 ***************************************+
70 2025-10-12 09:55 61 ***************************************+
71 2025-10-12 09:56 61 ***************************************+
72 2025-10-12 09:57 63 ***************************************+
... ..( 2 skipped). .. ***************************************+
75 2025-10-12 10:00 63 ***************************************+
76 2025-10-12 10:01 61 ***************************************+
77 2025-10-12 10:02 61 ***************************************+
78 2025-10-12 10:03 63 ***************************************+
79 2025-10-12 10:04 63 ***************************************+
80 2025-10-12 10:05 63 ***************************************+
81 2025-10-12 10:06 61 ***************************************+
82 2025-10-12 10:07 61 ***************************************+
83 2025-10-12 10:08 63 ***************************************+
84 2025-10-12 10:09 61 ***************************************+
85 2025-10-12 10:10 61 ***************************************+
86 2025-10-12 10:11 63 ***************************************+
87 2025-10-12 10:12 63 ***************************************+
88 2025-10-12 10:13 61 ***************************************+
89 2025-10-12 10:14 63 ***************************************+
90 2025-10-12 10:15 61 ***************************************+
91 2025-10-12 10:16 63 ***************************************+
92 2025-10-12 10:17 61 ***************************************+
93 2025-10-12 10:18 63 ***************************************+
94 2025-10-12 10:19 61 ***************************************+
... ..( 3 skipped). .. ***************************************+
98 2025-10-12 10:23 61 ***************************************+
99 2025-10-12 10:24 63 ***************************************+
... ..( 2 skipped). .. ***************************************+
102 2025-10-12 10:27 63 ***************************************+
103 2025-10-12 10:28 61 ***************************************+
104 2025-10-12 10:29 63 ***************************************+
105 2025-10-12 10:30 61 ***************************************+
106 2025-10-12 10:31 61 ***************************************+
107 2025-10-12 10:32 63 ***************************************+
108 2025-10-12 10:33 61 ***************************************+
109 2025-10-12 10:34 63 ***************************************+
110 2025-10-12 10:35 61 ***************************************+
111 2025-10-12 10:36 63 ***************************************+
112 2025-10-12 10:37 63 ***************************************+
113 2025-10-12 10:38 63 ***************************************+
114 2025-10-12 10:39 65 ***************************************+
115 2025-10-12 10:40 63 ***************************************+
116 2025-10-12 10:41 61 ***************************************+
117 2025-10-12 10:42 63 ***************************************+
118 2025-10-12 10:43 61 ***************************************+
119 2025-10-12 10:44 63 ***************************************+
120 2025-10-12 10:45 63 ***************************************+
121 2025-10-12 10:46 61 ***************************************+
122 2025-10-12 10:47 63 ***************************************+
123 2025-10-12 10:48 61 ***************************************+
124 2025-10-12 10:49 61 ***************************************+
125 2025-10-12 10:50 63 ***************************************+
126 2025-10-12 10:51 61 ***************************************+
127 2025-10-12 10:52 61 ***************************************+
0 2025-10-12 10:53 61 ***************************************+
1 2025-10-12 10:54 63 ***************************************+
2 2025-10-12 10:55 63 ***************************************+
3 2025-10-12 10:56 61 ***************************************+
4 2025-10-12 10:57 61 ***************************************+
5 2025-10-12 10:58 63 ***************************************+
6 2025-10-12 10:59 63 ***************************************+
7 2025-10-12 11:00 61 ***************************************+
8 2025-10-12 11:01 61 ***************************************+
9 2025-10-12 11:02 63 ***************************************+
10 2025-10-12 11:03 63 ***************************************+
11 2025-10-12 11:04 61 ***************************************+
12 2025-10-12 11:05 63 ***************************************+
13 2025-10-12 11:06 65 ***************************************+
14 2025-10-12 11:07 63 ***************************************+
... ..( 2 skipped). .. ***************************************+
17 2025-10-12 11:10 63 ***************************************+
18 2025-10-12 11:11 65 ***************************************+
19 2025-10-12 11:12 61 ***************************************+
20 2025-10-12 11:13 63 ***************************************+
21 2025-10-12 11:14 63 ***************************************+
22 2025-10-12 11:15 61 ***************************************+
23 2025-10-12 11:16 ? -
24 2025-10-12 11:17 ? -
25 2025-10-12 11:18 ? -
26 2025-10-12 11:19 41 **********************
27 2025-10-12 11:20 43 ************************
... ..( 2 skipped). .. ************************
30 2025-10-12 11:23 43 ************************
31 2025-10-12 11:24 45 **************************
32 2025-10-12 11:25 45 **************************
33 2025-10-12 11:26 46 ***************************
34 2025-10-12 11:27 46 ***************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 771 --- Lifetime Power-On Resets
0x01 0x010 4 6137 --- Power-on Hours
0x01 0x018 6 2341666203 --- Logical Sectors Written
0x01 0x020 6 12222128 --- Number of Write Commands
0x01 0x028 6 192440350 --- Logical Sectors Read
0x01 0x030 6 5149404 --- Number of Read Commands
0x01 0x038 6 4294967296 --- Date and Time TimeStamp
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 16 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 61 --- Current Temperature
0x05 0x010 1 52 --- Average Short Term Temperature
0x05 0x018 1 52 --- Average Long Term Temperature
0x05 0x020 1 110 --- Highest Temperature
0x05 0x028 1 0 --- Lowest Temperature
0x05 0x030 1 71 --- Highest Average Short Term Temperature
0x05 0x038 1 0 --- Lowest Average Short Term Temperature
0x05 0x040 1 69 --- Highest Average Long Term Temperature
0x05 0x048 1 0 --- Lowest Average Long Term Temperature
0x05 0x050 4 158 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 5259 --- Number of Hardware Resets
0x06 0x010 4 120 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC